Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Services
| ID | Name | Order |
|---|---|---|
| 1007 | Rotary Hoeing | 24 |
| 773 | Trampoline installation/assembly | 115 |
| 792 | Hills play equipment installation/assembly | 116 |
| 871 | Action swing set assembly/installation | 131 |
| 451 | Hill Clothesline installation | 160 |
| 1185 | Gutter Guard install for single storey property | 278 |
| 1186 | Gutter Guard install for double storey property | 316 |
| 736 | Assembly/Installation of pre purchased equipment | 330 |
Media
| Type | URL | Extension | Asset |
|---|
Description
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsantennas.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1853 | Caravan / Motor Home Antenna | 8 |
| 396 | TV Antenna and TV Point Install/Repair | 7 |
| 858 | Antenna Service for Commercial Building or High Rise | 22 |
| 848 | Home Theatre System and Speaker Install/Repair | 371 |
| 1334 | Mobile Phone Booster | 386 |
| 841 | VAST and Satellite Install/Repair | 398 |
| 1332 | TV Wall Mounting | 419 |
| 1846 | Starlink install 4/5G Fixed Wireless Internet | 434 |
| 1847 | Data cabling and WIFI Services | 447 |
| 1848 | Phone cabling and NBN Modem Relocation | 454 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/antennas/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/antennas/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/antennas/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/antennas/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0055A5
Available in:
| code | URL |
|---|---|
| au | https://jimsbathrooms.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 903 | Bathroom Wall Tile Resurfacing | 9 |
| 2121 | Custom Bathroom Renovation & Design | 25 |
| 2122 | Budget Bathroom Renovation | 27 |
| 2120 | Partial Bathroom Renovation | 28 |
| 2123 | NDIS Bathroom Renovation | 29 |
| 906 | Repair of Chipped Bath or Basin | 18 |
| 907 | Repair Scratches on a Bath or Basin | 30 |
| 904 | Resurfacing of the Shower Base | 31 |
| 2043 | Complete Bathroom Renovation and Design | 32 |
| 902 | Resurfacing of the Bath | 33 |
| 905 | Resurfacing of the Basin | 38 |
| 908 | Repair to the Bathroom Vanity | 39 |
| 909 | Repair of Antique Claw Foot and Pedestal Basins | 41 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/bathrooms/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/bathrooms/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.svg | svg |
Services
| ID | Name | Order |
|---|---|---|
| 2108 | Waxing Mobile Service | 57 |
| 2142 | Waxing In Salon | 58 |
| 2140 | Spray Tan in Salon | 60 |
| 2137 | Facial & Skin Treatments in Salon | 61 |
| 2104 | Facial & Skin Treatments - Mobile Serivce | 63 |
| 2138 | Lash & Brows in Salon | 72 |
| 2105 | Nails (Manicure and Pedicure) Mobile Service | 74 |
| 2139 | Nails (Manicure and Pedicure) in Salon | 75 |
| 2109 | Spray Tan Mobile Service | 76 |
| 2125 | Teeth Whitening Mobile Service | 79 |
| 2141 | Teeth Whitening In Salon | 81 |
| 2136 | Bridal Packages in Salon | 95 |
| 2107 | Lash & Brow - Mobile Service | 126 |
Media
| Type | URL | Extension | Asset |
|---|
Description
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/blind-cleaning-repairs/blind-cleaning/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 38 | Cleaning of Fabric Blinds | 26 |
| 1314 | Resizing of Roller Blinds | 34 |
| 37 | Cleaning of Venetian Blinds | 342 |
| 39 | Repair of All Types of Blinds | 382 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/blind-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/blind-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0390D3
Available in:
| code | URL |
|---|---|
| au | https://jimsblinds.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 2127 | Blockout Blinds | 53 |
| 2090 | Security Door Locks | 64 |
| 2091 | Entry and patio enclosures | 67 |
| 2094 | Flyscreens | 77 |
| 2132 | Repairs to Flyscreens | 84 |
| 2092 | Weather strips | 87 |
| 2128 | Sheers | 89 |
| 2130 | Retractable Flyscreen | 94 |
| 2093 | Privacy screens | 109 |
| 2095 | Other security door services | 110 |
| 2089 | Security Screens and Grills | 111 |
| 2131 | Repairs to Security Doors | 133 |
| 2088 | Security Doors | 166 |
| 2129 | Security Shutters | 202 |
| 1736 | Security Screens/Shutters | 243 |
| 1718 | Folding Arm Awnings | 303 |
| 1601 | Outdoor Blinds | 305 |
| 1582 | Indoor Blinds | 306 |
| 1717 | Plantation Shutters | 307 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0556A5
Available in:
| code | URL |
|---|---|
| au | https://jimsbookkeeping.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 694 | QUICKBOOKS SETUP | 70 |
| 2038 | Credit | 80 |
| 1095 | Jim's Franchisee Support | 13 |
| 912 | Xero | 219 |
| 695 | MYOB | 288 |
| 1789 | Discovery Call | 327 |
| 102 | Bookkeeping training | 15 |
| 1667 | Cash Flow Advising | 373 |
| 987 | BAS Support | 392 |
| 79 | General Bookkeeping | 403 |
| 696 | Payroll | 421 |
| 1450 | Tax Returns | 429 |
| 914 | Remote Bookkeeping (web based) | 451 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/bookkeeping/banner.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/bookkeeping/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#5EB3E4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsbuildinginspections.com.au/ |
| nz | https://www.jimsbuildinginspections.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1073 | Building Inspection | 5 |
| 1112 | Premium Pre Purchase Inspection | 20 |
| 1354 | Property Condition Report | 35 |
| 1366 | Structural | 209 |
| 1183 | Asbestos Inspection & Testing | 341 |
| 1109 | New Construction & Handover Inspection | 362 |
| 1313 | Dilapidation Report | 375 |
| 1338 | Owner Builder Inspection | 387 |
| 1307 | Tax Depreciation Schedule | 402 |
| 1361 | Strata Report | 417 |
| 1079 | Other Inspection Services | 430 |
| 1489 | Mould Inspections | 452 |
| 1597 | Methamphetamine Inspection | 462 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/building-inspections/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/building-inspections/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0F57A5
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/car-detailing/mobile-car-detailing/ |
| nz | https://www.jimscleaning.co.nz/car-detailing/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 803 | Mini Detail $99 | 17 |
| 35 | Full Interior Detail | 368 |
| 186 | Cut & Polish | 376 |
| 1301 | Full Detail | 415 |
| 1684 | Ultimate Detail | 433 |
| 69 | Paint Protection | 445 |
| 1762 | Car Headlight Restoration | 453 |
| 728 | Trucks, Boats, Caravans, Buses & more | 457 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/car-detailing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/car-detailing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/car-detailing/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0055A4
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/carpet-cleaning/carpet-cleaning/ |
| nz | https://www.jimscleaning.co.nz/carpet-cleaning/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 2 | Carpet Steam Cleaning | 354 |
| 698 | Carpet Dry Cleaning | 358 |
| 839 | Carpet Flood Damage | 372 |
| 6 | Carpet High Rise Apartment | 394 |
| 715 | Upholstery Cleaning of Couches | 408 |
| 25 | Upholstery Leather Cleaning & Treatment | 410 |
| 302 | Hard Floor Tile & Grout Cleaning | 427 |
| 716 | Hard Floor Vinyl Floor Buff & Polish | 441 |
| 592 | Mattress Cleaning | 455 |
| 898 | Drapes/Curtains - Steam Cleaning | 463 |
| 811 | Cleaning of Ducts (Heating & Cooling) | 465 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/carpet-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/carpet-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/carpet-cleaning/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#08338F
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/ |
| nz | https://jimscleaning.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1529 | NDIS Cleaning Services | 46 |
| 1817 | Specialized Disinfect Cleaning | 47 |
| 752 | Clean WorkCover | 113 |
| 1750 | BBQ Cleaning | 14 |
| 344 | Home Cleaning - End of Lease | 40 |
| 3 | Home Cleaning - Once off | 42 |
| 16 | Home Cleaning - Regular | 359 |
| 766 | Home Cleaning - $99.00 Fast Clean | 380 |
| 121 | Office Cleaning - Once off | 389 |
| 98 | Office Cleaning - Regular | 44 |
| 642 | Oven Cleaning | 424 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/cleaning/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#000000
Available in:
| code | URL |
|---|---|
| au | https://jimsconstruction.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1772 | Civil Construction | 197 |
| 1774 | Property Development | 256 |
| 1773 | Industrial Construction | 257 |
| 1771 | Granny Flat Build | 259 |
| 1775 | Home Build | 263 |
| 1776 | Commercial Build | 264 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/construction/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/construction/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/construction/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/construction/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://jimspropertyconveyancing.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1247 | Selling Or Buying a property | 347 |
| 1249 | Transferring a property between relatives | 384 |
| 1233 | Sale or purchase of business | 401 |
| 1236 | Wills, Leases, Power of Attorney | 428 |
| 1238 | Plan of subdivision lodgement | 439 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/conveyancing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/conveyancing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/conveyancing/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/conveyancing/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#D52B1E
Available in:
| code | URL |
|---|---|
| au | https://jimsdiggers.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1608 | Concrete Cutting and Removal | 48 |
| 1429 | Under Ground Service Locating | 49 |
| 1040 | Site Clean/ Soil Removal requiring Truck or Skip Bin | 169 |
| 1008 | Stump/Post Drilling | 176 |
| 1050 | Trenching / Excavating | 177 |
| 1312 | Access is Less Than 1.1m Wide | 207 |
| 1451 | Concrete and Paving Removal | 224 |
| 1604 | Under Path Boring | 238 |
| 1607 | Trenching for services | 239 |
| 1787 | Levelling with no materials to leave site | 269 |
| 1801 | Supply of clean fill, top soil, sand, or crushed rock | 272 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/diggers/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/diggers/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/diggers/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/diggers/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#EE3524
Available in:
| code | URL |
|---|---|
| au | https://jimsdogwash.net.au/ |
| nz | https://jimsdogwash.co.nz/ |
| bc | |
| uk |
Services
| ID | Name | Order |
|---|---|---|
| 1838 | De Shedding | 159 |
| 1662 | Cat Grooming | 250 |
| 8 | Coat Clipping & Grooming 1 Dog only | 253 |
| 1281 | Wash Only 2 or More Dogs | 318 |
| 7 | Wash Only 1 dog | 350 |
| 1282 | Coat Clipping & Grooming 2 or More Dogs | 365 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/dog-wash/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/dog-wash/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://www.jimselectrical.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 923 | Electrical Rewiring of House | 191 |
| 924 | Electrical Meter Relocations | 192 |
| 149 | General Electrical Installation | 196 |
| 1384 | Electrical smoke alarms | 211 |
| 922 | General Electrical Repairs or Maintenance | 220 |
| 1492 | Installation or Changeover of Ovens, Hotplates and Cooktops | 236 |
| 927 | Electrical Hot Water Repairs | 275 |
| 1871 | Safe to Rent Report | 282 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/electrical/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/electrical/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/electrical/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/electrical/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#E54F18
Available in:
| code | URL |
|---|---|
| au | https://jimsenergy.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1922 | Thermal Battery | 237 |
| 1777 | Residential Solar | 351 |
| 1783 | Commercial Solar | 363 |
| 1811 | Electric Vehicle Chargers | 378 |
| 1780 | Residential Solar & Battery | 390 |
| 1782 | Commercial Solar & Battery | 400 |
| 1812 | Energy Plans | 423 |
| 1778 | Residential Battery | 425 |
| 1781 | Commercial Battery | 442 |
| 1810 | Repair /Service Solar system | 450 |
| 1784 | Residential Solar Roof Tiles | 461 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/energy/banner.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/energy/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/energy/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/energy/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#F26829
Available in:
| code | URL |
|---|---|
| au | https://jimsfencing.com.au/ |
| nz | https://www.jimsfencing.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 659 | Tubular Fence | 62 |
| 870 | Installation of Noise Reduction Fence | 83 |
| 745 | PVC Fence | 112 |
| 863 | Installation of Sliding Gate | 123 |
| 850 | Installation of Hebel Modular Fence | 132 |
| 1021 | Pool Fence Minor Repairs | 162 |
| 82 | Post and Wire or Farm Fence | 165 |
| 83 | Picket or Feature Fence | 175 |
| 1134 | Installation and Repair of PVC Gates | 179 |
| 1135 | Temporary Fencing | 181 |
| 1141 | Slat/Screen Fencing | 182 |
| 1142 | Slat or Screen Gates | 183 |
| 86 | Colorbond(R)/Good Neighbour Fence | 193 |
| 862 | Installation of Pool Gate | 204 |
| 200 | Pool Fence | 37 |
| 1401 | Laser cut screens | 218 |
| 866 | Installation of Iron Gate | 228 |
| 868 | Installation of Colorbond(R)/Good Neighbour Gate | 229 |
| 448 | Chain wire/Cyclone Fence | 281 |
| 864 | Installation of Swing Gate | 301 |
| 865 | Installation of Automatic Gate | 302 |
| 859 | Emu Wire or Woven Wire Fence | 320 |
| 709 | Installation of Glass Pool Fencing | 334 |
| 869 | Installation of Wooden or Picket Gate | 339 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/fencing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/fencing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/fencing/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/fencing/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#0053C4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsfinancialservices.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 779 | Personal Finance/Loans | 86 |
| 1793 | Risk Insurance & Income Protection | 154 |
| 1682 | Caravan, Boat, Motorbikes | 174 |
| 1681 | Commercial Loans | 189 |
| 1481 | Vehicle & Equipment Finance | 225 |
| 1482 | Home Loans | 230 |
| 1483 | Small Business Loans | 231 |
| 1683 | Vehicle Sourcing & Trade-in's | 254 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| icon | https://cdn.jims.net/assets/divisions/financial-services/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/financial-services/logo.png | png | ![]() |
Description
Comprehensive fire safety services including extinguisher, alarm, and emergency light testing—protecting homes and businesses.
Supports Franchise Enquiries
Yes
Brand Color
#EC2027
Available in:
| code | URL |
|---|---|
| au | https://www.jimstestandtag.com.au/ |
| nz | https://www.jimstestandtag.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 413 | Test & Tag appliances or equipment | 353 |
| 1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets | 374 |
| 731 | Test and Tag Microwave Radiation | 381 |
| 730 | Testing of RCD'S (safety switches) | 409 |
| 1027 | First Aid Kit Supply and Restock | 413 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/fire-safety/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/fire-safety/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/fire-safety/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#00ADEF
Available in:
| code | URL |
|---|---|
| au | https://www.jimsglass.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 950 | Window Glass Repair/Replacement | 348 |
| 952 | Pet Doors | 360 |
| 956 | Framed Showerscreen | 379 |
| 1210 | Frameless Shower Screen Installation | 383 |
| 954 | Mirrors | 397 |
| 953 | Splashbacks | 412 |
| 958 | Shop front | 431 |
| 955 | Glass Tabletop New | 443 |
| 1419 | Glass tabletop replacement | 449 |
| 1420 | Glass Double Glazing | 459 |
| 961 | Glass Shelves | 466 |
| 1213 | Glass Balustrade Installation/Repairs | 469 |
| 1212 | Glass Cafe Screen Installation/Repairs | 470 |
| 1211 | Glass Partitions Installation | 471 |
| 1441 | GLASS WARDROBE DOORS MIRROR/GLASS NEW & REPAIR | 472 |
| 1250 | Installation of Sound Reducing Glass | 474 |
| 1209 | Energy Efficient Glass Installation | 475 |
| 1225 | Property Manager Glass Services | 476 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/glass/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/glass/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/glass/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/glass/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#1B97D4
Available in:
| code | URL |
|---|---|
| au | https://jimshandyman.com.au/ |
| nz | https://jimshandyman.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1126 | Carport Construction | 122 |
| 461 | Minor Renovations | 124 |
| 1129 | Shade Net | 141 |
| 1291 | Office/Shop Fitout | 145 |
| 521 | Installation Sheds | 146 |
| 12 | Handyman | 150 |
| 1971 | Flooring | 151 |
| 1125 | Awning Install | 152 |
| 1290 | Demolition | 155 |
| 1162 | Aluminium Window | 156 |
| 80 | Tiling | 170 |
| 876 | Major Renovations | 172 |
| 1191 | Storm Damage | 180 |
| 1161 | Aluminium Sliding Door | 185 |
| 1131 | Verandah Construction | 251 |
| 1127 | Decking | 252 |
| 1124 | Gazebo & Pergola Construction | 261 |
| 59 | Brickwork | 262 |
| 136 | Installation/Repair Doors | 308 |
| 11 | Carpentry | 335 |
| 457 | Plastering | 336 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/handyman/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/handyman/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/handyman/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/handyman/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#F16726
Available in:
| code | URL |
|---|---|
| au | https://www.jimshazmatremoval.com.au/ |
| nz | https://www.jimshazmatremoval.co.nz/ |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 2112 | Biohazard | 178 |
| 2111 | Silica Dust | 184 |
| 2113 | Lead paint removal | 195 |
| 1709 | Crime & Trauma | 198 |
| 1739 | Syringe Removal | 226 |
| 1685 | Sanitary Hygiene Service | 292 |
| 1721 | Fire & Smoke Remediation | 298 |
| 1495 | Asbestos Pick Up/Disposal | 317 |
| 1390 | Asbestos Removal | 355 |
| 1440 | Asbestos Demolition | 356 |
| 1391 | Asbestos Encapsulation | 369 |
| 1392 | Other Removal and Deconamination Services | 396 |
| 1646 | Prohibitive Substance Decon | 399 |
| 1516 | Mould Remediation | 414 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/hazmat/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/hazmat/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/hazmat/logo.png | png | ![]() |
Services
| ID | Name | Order |
|---|---|---|
| 1803 | Installation only of Heating and Cooling Systems | 200 |
| 1309 | Sales and Installation of Heating and Cooling Systems | 201 |
| 1310 | Service/Repairs to Heating and Cooling Systems | 205 |
Media
| Type | URL | Extension | Asset |
|---|
Description
Supports Franchise Enquiries
Yes
Brand Color
#151E46
Available in:
| code | URL |
|---|---|
| au | https://jimsit.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 2075 | Mobile/Tablets | 54 |
| 2074 | IT Training | 138 |
| 1352 | Home IT Support / Assistance | 349 |
| 1353 | Business IT Support / Assistance | 364 |
| 1834 | Hardware Repairs and Installations | 393 |
| 1835 | Software Repairs and Installations | 407 |
| 1836 | Data Back up and Recovery | 422 |
| 1408 | IT Remote Support - Internet must be active | 426 |
| 1528 | IT $99 Promotion | Full PC/MAC Health Check | 440 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/it/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/it/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/it/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/it/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#AFE233
Available in:
| code | URL |
|---|---|
| au | https://www.jimscastles.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1856 | Advertised Special | 88 |
| 1854 | Jumping Castle Hire | 99 |
| 1857 | Jim's Pay Plan | 100 |
| 1858 | Other | 137 |
| 1855 | Party Hire | 142 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/jumping-castles/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/jumping-castles/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/jumping-castles/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/jumping-castles/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#CF1F26
Available in:
| code | URL |
|---|---|
| au | https://jimsmobilemechanics.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1768 | Pre Purchase Inspection of Vehicle | 249 |
| 1769 | Roadside Assistance | 270 |
| 1765 | Mobile Car Servicing | 271 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/mobile-mechanics/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/mobile-mechanics/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/mobile-mechanics/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/mobile-mechanics/logo.svg | svg |
Description
Supports Franchise Enquiries
Yes
Brand Color
#E10917
Available in:
| code | URL |
|---|---|
| au | https://jimsmobiletyres.com.au/ |
| nz | |
| bc |
Services
| ID | Name | Order |
|---|---|---|
| 1623 | Sales and Fitting of New Tyres or Wheels | 241 |
| 1624 | Repairs for Punctures and Flat Tyres | 242 |
| 1625 | Rotation, Maintenance and Service of Tyres | 244 |
| 1626 | Tyre Pressure Checks | 245 |
| 1628 | Tyres for Fleet Cars | 246 |
| 1829 | Payment by Afterpay/Openpay/Zippay | 279 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/mobile-tyres/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/mobile-tyres/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/mobile-tyres/logo.png | png | ![]() |
Description
Supports Franchise Enquiries
Yes
Brand Color
#5CA945
Available in:
| code | URL |
|---|---|
| au | https://jimsmowing.com.au |
| nz | https://jimsmowing.co.nz |
| uk | https://jimsmowing.co.uk/ |
